Wines by the Glass
| Stonecap | Chardonnay | Columbia Valley, Washington | 2009 | 7 | 24 | ||||
| Alma de Chile | Chardonnay | Aconcagua Valley, Chile | 2009 | 8 | 24 | ||||
| Franciscan | Chardonnay | Napa Valley, California | 2009 | 11 | 34 | ||||
| Wither Hills | Sauvignon Blanc | Marlborough, New Zealand | 2010 | 8 | 24 | ||||
| Decoy | Sauvignon Blanc | Napa Valley, California | 2009 | 10 | 32 | ||||
| Bodega Lurton | Pinot Gris | Mendoza, Argentina | 2010 | 7 | 23 | ||||
| Stellina de Note | Pinot Grigio | Veneto, Italy | 2009 | 7 | 23 | ||||
| Fantail | Chenin Blanc blend | Stellenbosch, South Africa | 2009 | 8 | 25 | ||||
| Paul Blanck | Riesling (Dry) | Alsace, France | 2009 | 10 | 34 | ||||
| Charles Smith Kung Fu Girl | Riesling (Sweet) | Columbia Valley, Washington | 2009 | 8 | 26 | ||||
| Ferrari-Carano | Chardonnay, Muscat, Semillon | Sonoma, California | 2009 | 9 | 28 | ||||
| 'Bella Luce' | Gewürztraminer, Pinot Blanc, Riesling | ||||||||
| Montevina | White Zinfandel | Amador, California | 2009 | 6 | 20 | ||||
| Red Tree | Moscato | Central Coast, California | 2009 | 6 | 20 | ||||
| Edna Valley Paragon | Pinot Noir | San Luis Obispo, California | 2008 | 8 | 29 | ||||
| Row 11 | Pinot Noir | Central Coast, California | 2008 | 10 | 34 | ||||
| Panther Creek | Pinot Noir | Willamette Valley, Oregon | NV | 12 | 40 | ||||
| Revelry | Merlot | Walla Walla, Washington | 2007 | 9 | 32 | ||||
| Ray's Station | Cabernet Sauvignon | Northern Coast, California | 2007 | 8 | 25 | ||||
| Robert Hall | Cabernet Sauvignon | Paso Robles, California | 2007 | 11 | 38 | ||||
| Campo Viejo | Tempranillo | Rioja, Spain | 2006 | 7 | 24 | ||||
| E. Guigal | Red Rhone blend | Cotes Du Rhone, France | 2007 | 8 | 25 | ||||
| Two Angels | Petite Sirah | Oakville, California | 2006 | 11 | 38 | ||||
| Cosentino 'Cigar Zin' | Zinfandel | Lodi, California | 2009 | 10 | 38 | ||||
| Septima | Malbec | Mendoza, Argentina | 2009 | 7 | 24 | ||||
| Stump Jump | Shiraz | McLaren Valley, Australia | 2008 | 7 | 23 | ||||
| Borgo Antico | Chianti | Tuscany, Italy | 2008 | 7 | 24 | ||||
| Avontuur | Pinotage | Stellenbosch, South Africa | 2003 | 12 | 40 | ||||



Downtown St. Petersburg,FL
Website Designed by Revital Agency
04/10/2012 10:09
What's For Lunch at Cafe Alma - http://t.co/5hvXsdxT[...]
Maddy Maddox
Said: Can,nt believe I have to work on Tapas Tuesday!!...this is torture!...see yall Friday![...]