Wines by the Bottle
| Stonecap | Chardonnay | Columbia Valley, Washington | 2009 | 22 | |||||
| Alma de Chile | Chardonnay | Aconcagua Valley, Chile | 2009 | 24 | |||||
| Franciscan | Chardonnay | Napa, California | 2009 | 34 | |||||
| Landmark Overlook | Chardonnay | Sonoma, California | 2007 | 49 | |||||
| Rombaur | Chardonnay | Napa Valley, California | 2008 | 52 | |||||
| Far Niente | Chardonnay | Napa Valley, California | 2008 | 58 | |||||
| Chalk Hill | Chardonnay | Sonoma, California | 2005 | 90 | |||||
| Wither Hills | Sauvignon Blanc | Marlborough, New Zealand | 2010 | 24 | |||||
| Decoy | Sauvignon Blanc | Napa, California | 2009 | 32 | |||||
| Duckhorn | Sauvignon Blanc | Napa, California | 2008 | 62 | |||||
| Fantail | Chenin/Sauvignon Blanc | Stellenbosch, South Africa | 2009 | 25 | |||||
| Ferrari-Carano | White Blend | Sonoma, California | 2009 | 28 | |||||
| Bella Luce"" | |||||||||
| Bodega Lurton | Pinot Gris | Mendoza, Argentina | 2010 | 23 | |||||
| Eola Hills | Pinot Gris | Willamette Valley, Oregon | 2008 | 36 | |||||
| Pierre Sparr | Pinot Gris | Alsace, France | 2008 | 36 | |||||
| Stellina de Notte | Pinot Grigio | Veneto, Italy | 2009 | 23 | |||||
| Jermann | Pinot Grigio | Venezia-Giulia, Italy | 2007 | 58 | |||||
| L'Ecole No. 41 | Semillon | Columbia Valley, Washington | 2007 | 38 | |||||
| Charles Smith | Riesling | Yakima, Washington | 2009 | 26 | |||||
| 'Kung Fu Girl' | |||||||||
| Paul Blanck | Riesling | Alsace, France | 2009 | 34 | |||||
| Trimbach | Riesling | Alsace, France | 2001 | 78 | |||||
| Cuvée Frédéric Emile | |||||||||
| Antinori | Vermentino | Bolgheri, Italy | 2006 | 35 | |||||
| Toscolo | Vernaccia di San Gimignano | Tuscany, Italy | 2008 | 30 | |||||
| Jermann | Ribolla Gialla | Venezia-Guilla, Italy | 2007 | 62 | |||||
| Jermann 'Vintage Tunisa' | Super Tuscan | Venezia-Guilla, Italy | 2005 | 98 | |||||
| Domäne Wachau Terrasen | Grüner Veltiner | Wachau, Austria | 2007 | 52 | |||||
| Trimbach | Gewurztraminer | Alsace, France | 2001 | 66 | |||||
| Seigneurs de Ribeaupierre | |||||||||
| Montevina | White Zinfandel | Amador, California | 2009 | 20 | |||||
| Inniskillin 'Ice Wine' | Vidal Blanc | Niagra Peninsula, Canada | 2007 | 79 | |||||
| Red Tree | Moscato | Lake County, California | 2009 | 20 | |||||
| 1/2 Bottle Tori Mor | Pinot Noir | Willamette Valley, Oregon | 2008 | 23 | |||||
| Edna Valley Paragon | Pinot Noir | San Luis Obispo, California | 2008 | 29 | |||||
| Row 11 | Pinot Noir | Central Coast, California | 2008 | 35 | |||||
| Panther Creek | Pinot Noir | Willamette Valley, Oregon | NV | 40 | |||||
| Dutch Bill Creek | Pinot Noir | Russian River, California | 2007 | 48 | |||||
| Gary Farrell | Pinot Noir | Russian River, California | 2007 | 55 | |||||
| Charles Smith | Merlot | Columbia Valley, Washington | 2008 | 30 | |||||
| 'The Velvet Devil' | |||||||||
| Revelry | Merlot | Walla Walla, Washington | 2007 | 32 | |||||
| Keenan '30th Anniversary' | Merlot | Napa, Spring Mountain, CA | 2006 | 49 | |||||
| Stags Leap | Merlot | Napa, California | 2006 | 62 | |||||
| Pedestal | Merlot | Columbia Valley, Washington | 2006 | 92 | |||||
| Ray's Station | Cabernet Sauvignon | North Coast, California | 2007 | 25 | |||||
| Robert Hall | Cabernet Sauvignon | Paso Robles, California | 2007 | 38 | |||||
| Trefethen | Cabernet Sauvignon | Napa Valley, California | 2006 | 49 | |||||
| Chimney Rock | Cabernet Sauvignon | Napa Valley, California | 2006 | 85 | |||||
| Jordan | Cabernet Sauvignon | Alexander Valley, California | 2006 | 88 | |||||
| M2 Clone 6 | Cabernet Sauvignon | Rutherford, California | 2006 | 98 | |||||
| The Immortal Zin | Zinfandel | Lodi, California | 2008 | 28 | |||||
| Cosentino 'Cigar Zin' | Zinfandel | Lodi, California | 2009 | 38 | |||||
| Stump Jump | Shiraz | McLaren, Australia | 2008 | 23 | |||||
| Mitolo 'G.A.M' | Shiraz | McLaren, Australia | 2006 | 75 | |||||
| Charles Smith | Syrah | Columbia Valley, Washington | 2008 | 38 | |||||
| 'Boom Boom' | |||||||||
| Terlato | Syrah | Dry Creek, California | 2005 | 66 | |||||
| Jaboulet | Syrah | Croze-Hermitage, France | 2005 | 72 | |||||
| Domaine de Thalabert | |||||||||
| Bogle | Petite Sirah | Lodi, California | 2008 | 25 | |||||
| Two Angels | Petite Sirah | Oakville, California | 2006 | 38 | |||||
| Massena 'Howling Dog' | Petite Sirah | Barossa, Australia | 2004 | 80 | |||||
| Coppola Claret | Bordeaux Red Blend | Lodi, California | 2007 | 36 | |||||
| Estancia | Meritage | Paso Robles, California | 2006 | 49 | |||||
| Cosentino 'The Poet' | Meritage | Napa Valley, California | 2005 | 140 | |||||
| Septima | Malbec | Mendoza, Argentina | 2009 | 24 | |||||
| Crios de Susana Balbo | Malbec | Mendoza, Argentina | 2009 | 32 | |||||
| Vale La Pena | Malbec | Mendoza, Argentina | 2006 | 55 | |||||
| Veramonte Primus | Cabernet, Merlot, Syrah | Colchagua, Chile | 2007 | 28 | |||||
| Carménère | |||||||||
| Juan Gil | Monastrell | Jumilla, Spain | 2008 | 32 | |||||
| Campo Viejo | Tempranillo | Rioja, Spain | 2006 | 24 | |||||
| Borgo Antico | Chianti | Tuscany, Italy | 2008 | 24 | |||||
| Querciabella | Chianti Classico | Tuscany, Italy | 2008 | 60 | |||||
| Damilano | Barolo | Piedmont, Italy | 2004 | 75 | |||||
| Di Majo Norante | Sangiovese | Molise, Italy | 2008 | 24 | |||||
| Vignaioli Senge Bianche | Amarone Classico | Valpolicella, Italy | 2007 | 58 | |||||
| Castellani 'Cinque Stelle' | Amarone Classico | Valpolicella, Italy | 2003 | 120 | |||||
| E. Guigal | Rhone Blend | Côtes du Rhône, France | 2007 | 25 | |||||
| Louis Latour 'En Chevret' | Pinot Noir | Volnay, France | 2006 | 68 | |||||
| Château Fombrauge | Merlot Noir | Saint-Émilion, France | 2006 | 75 | |||||
| Château de la Gardine | Cuvee | Châteauneuf Du Pape, France | 2003 | 120 | |||||
| Château Pontet-Canet | Bordeaux | Pauillac, France | 2006 | 176 |



Downtown St. Petersburg,FL
Website Designed by Revital Agency
04/10/2012 10:09
What's For Lunch at Cafe Alma - http://t.co/5hvXsdxT[...]
Maddy Maddox
Said: Can,nt believe I have to work on Tapas Tuesday!!...this is torture!...see yall Friday![...]